The CCA busbar is composed of a solid electrical grade aluminum core and an outer layer of high conductivity copper, manufactured through a unique lamination process. CCA busbar has the advantages of light weight and low cost, while retaining the surface characteristics of copper busbar, which makes CCA busbar an economical alternative to pure copper busbar.
Product type and coverage rate of MASTAR CCA busbar
Class 20A—Nominal 20 volume % copper, annealed.
Class 25A—Nominal 25 volume % copper, annealed.
Class 30A—Nominal 30 volume % copper, annealed.
Class 20H—Nominal 20 volume % copper, hard-worked.
Class 25H—Nominal 25 volume % copper, hard-worked.
Class 30H—Nominal 30 volume % copper, hard-worked
Class 45H—Nominal 45 volume % copper, hard-worked
Copper-clad aluminum bar product inventory size reference table
3x30-4 yards | 3x40-4 yards | 3x50-4 yards | 3x60-4 yards | |||
4x30-4 yards | 4x40-4 yards | 4x50-4 yards | 4x60-4 yards | 4x80-4 yards | ||
5x30-4 meter | 5x40-4 meter | 5x50-4 meter | 5x60-4 yards | 5x80-4 meter | 5x100-4 yards | |
6x30-4 yards | 6x40-4 yards | 6x50-4 yards | 6x60-4 yards | 6x80-4 yards | 6x100-4 yards | 6x120-4 yards |
8x30-4 yards | 8x40-4 yards | 8x50-4 yards | 8x60-4 yards | 8x80-4 yards | 8x100-4 yards | 8x120-4 yards |
10x40-4 meter | 10x50-4 yards | 10x60-4 meter | 10x80-4 yards | 10x100-4 meter | 10x120-4 meter | |
12x40-4 yards | 12x50-4 yards | 12x60-4 yards | 12x80-4 yards | 12x100-4 yards | 12x120-4 yards |
Copper-clad aluminum busbar product rated current meter
Size | Corner radius | Area | Weight | DC Resistance to 20ºC | DC Resistance to 65º C | n=1 | n=2 | n=3 | n=4 | ||||
mm | mm | mm2 | g/m | μOhm /m | μOhm /m | DC | AC | DC | AC | DC | AC | DC | AC |
10x3 | 0,5 | 29,79 | 0,108 | 890 | 1050 | 99 | 99 | 188 | 188 | 277 | 277 | 366 | 365 |
20x3 | 0,5 | 59,79 | 0.247 | 443 | 523 | 175 | 175 | 322 | 322 | 469 | 466 | 615 | 611 |
25x3 | 0,5 | 74,79 | 0.271 | 354 | 418 | 211 | 211 | 386 | 385 | 560 | 557 | 733 | 728 |
10x4 | 0,5 | 39,79 | 0,144 | 666 | 786 | 119 | 119 | 229 | 229 | 338 | 337 | 448 | 447 |
16x4 | 1,5 | 62,07 | 0,225 | 427 | 504 | 169 | 169 | 319 | 318 | 468 | 466 | 617 | 614 |
20x4 | 1 | 79,14 | 0,287 | 335 | 395 | 205 | 205 | 382 | 382 | 559 | 556 | 736 | 730 |
25x4 | 1 | 99,14 | 0,36 | 267 | 316 | 247 | 247 | 457 | 455 | 665 | 660 | 873 | 863 |
30x4 | 1 | 119,14 | 0,432 | 222 | 26 | 289 | 289 | 529 | 527 | 768 | 761 | 1007 | 991 |
40x4 | 1 | 159,14 | 0,627 | 164 | 194 | 373 | 372 | 676 | 670 | 977 | 961 | 1277 | 1242 |
10x5 | 0,5 | 49,79 | 0,181 | 532 | 628 | 137 | 137 | 266 | 266 | 395 | 394 | 525 | 522 |
12x5 | 0,5 | 59,79 | 0,217 | 443 | 523 | 157 | 157 | 304 | 304 | 451 | 449 | 597 | 594 |
15x5 | sq | 75 | 0,272 | 353 | 417 | 187 | 187 | 358 | 357 | 528 | 525 | 698 | 693 |
20x5 | 1,5 | 98,07 | 0,356 | 270 | 319 | 233 | 233 | 439 | 437 | 644 | 639 | 849 | 840 |
20x5 | sq | 100 | 0,363 | 265 | 313 | 235 | 235 | 443 | 441 | 650 | 646 | 858 | 848 |
25x5 | 1,5 | 123,07 | 0,447 | 215 | 254 | 280 | 280 | 522 | 519 | 763 | 755 | 1004 | 987 |
30x5 | 1,5 | 158,07 | 0,537 | 179 | 211 | 327 | 326 | 604 | 599 | 879 | 867 | 1154 | 1127 |
30x5 | sq | 150 | 0,545 | 177 | 209 | 329 | 328 | 607 | 603 | 885 | 872 | 1162 | 1134 |
40x5 | 1,5 | 198,07 | 0,719 | 134 | 158 | 418 | 416 | 762 | 752 | 1105 | 1079 | 1446 | 1388 |
40x5 | sq | 200 | 0,726 | 133 | 156 | 420 | 418 | 766 | 756 | 1110 | 1084 | 1453 | 1395 |
50x5 | 1,5 | 248.07 | 0.977 | 105 | 124 | 511 | 508 | 924 | 905 | 1334 | 1285 | 1743 | 1637 |
60x5 | 1,5 | 298.07 | 1,174 | 88 | 103 | 599 | 594 | 1077 | 1047 | 1550 | 1471 | 2022 | 1856 |
80x5 | 1,5 | 398.07 | 1,568 | 66 | 77 | 773 | 762 | 1376 | 1320 | 1971 | 1809 | 2565 | 2248 |
20x6 | 2 | 116,57 | 0,423 | 227 | 268 | 259 | 259 | 492 | 489 | 725 | 18 | 958 | 943 |
25x6 | 2 | 146,57 | 0,532 | 181 | 213 | 311 | 311 | 584 | 579 | 856 | 845 | 1128 | 1103 |
28x6 | 2 | 164,57 | 0,597 | 161 | 190 | 341 | 341 | 638 | 632 | 933 | 918 | 1228 | 1194 |
30x6 | 2 | 176,57 | 0,641 | 150 | 177 | 362 | 361 | 673 | 666 | 984 | 965 | 1294 | 1252 |
40x6 | 2 | 236,57 | 0,859 | 112 | 132 | 461 | 459 | 848 | 833 | 1232 | 1192 | 1615 | 1527 |
50x6 | 2 | 396,57 | 1077 | 89 | 105 | 559 | 555 | 1018 | 991 | 1473 | 1400 | 1927 | 1774 |
60x6 | 2,5 | 354,63 | 1287 | 75 | 88 | 653 | 646 | 1181 | 1140 | 1703 | 1590 | 2225 | 1995 |
75x6 | 2 | 446,57 | 1759 | 58 | 69 | 803 | 789 | 1440 | 1370 | 2069 | 1867 | 2696 | 2311 |
80x6 | 2 | 476,57 | 1878 | 55 | 65 | 851 | 834 | 1521 | 1441 | 2183 | 1950 | 2844 | 2406 |
120x6 | 2 | 716,57 | 2823 | 36 | 43 | 1222 | 1179 | 2155 | 1979 | 3075 | 2538 | 3990 | 3103 |
16x8 | 0,25 | 127,95 | 0,464 | 207 | 244 | 266 | 266 | 517 | 514 | 768 | 760 | 1019 | 1001 |
20x8 | 2 | 156,57 | 0,568 | 169 | 200 | 312 | 311 | 601 | 596 | 891 | 877 | 1180 | 1149 |
25x8 | 2 | 196,57 | 0,714 | 135 | 159 | 371 | 370 | 708 | 698 | 1044 | 1020 | 1380 | 1326 |
30x8 | 2 | 236,57 | 0,859 | 112 | 132 | 430 | 428 | 812 | 797 | 1193 | 1154 | 1573 | 1487 |
34x8 | 2 | 268,57 | 0.975 | 99 | 116 | 476 | 473 | 894 | 874 | 1309 | 1256 | 1725 | 1608 |
40x8 | 2 | 316,57 | 1149 | 84 | 99 | 545 | 540 | 1014 | 985 | 1481 | 1399 | 1947 | 1777 |
50x8 | 2 | 396,57 | 1440 | 67 | 79 | 658 | 649 | 1211 | 1161 | 1760 | 1620 | 2309 | 2030 |
60x8 | 2 | 476,57 | 1730 | 56 | 66 | 769 | 755 | 1403 | 1328 | 2033 | 1820 | 2661 | 2259 |
75x8 | 2 | 596,57 | 2166 | 44 | 52 | 933 | 908 | 1686 | 1568 | 2432 | 2090 | 2177 | 2573 |
80x8 | 2 | 636,57 | 2311 | 42 | 49 | 987 | 958 | 1779 | 1644 | 2564 | 2175 | 3346 | 2674 |
90x8 | 2 | 716,57 | 2601 | 37 | 44 | 1094 | 1057 | 1963 | 1795 | 2824 | 2338 | 3681 | 2871 |
100x8 | 2 | 796,57 | 2892 | 33 | 39 | 1201 | 1154 | 2146 | 1942 | 3080 | 2494 | 4012 | 3061 |
10x10 | sq | 100 | 0,363 | 265 | 313 | 225 | 225 | 439 | 438 | 654 | 649 | 869 | 859 |
12x10 | 1 | 119,14 | 0,432 | 222 | 263 | 253 | 252 | 493 | 491 | 734 | 727 | 975 | 959 |
12x12 | sq | 144 | 0,523 | 184 | 217 | 290 | 289 | 568 | 563 | 845 | 834 | 1123 | 1098 |
15x10 | 1 | 149,14 | 0,541 | 178 | 210 | 295 | 294 | 575 | 570 | 855 | 843 | 1134 | 1108 |
15x10 | sq | 150 | 0,545 | 177 | 209 | 296 | 295 | 577 | 572 | 857 | 845 | 1138 | 1111 |
20x10 | 3 | 192,27 | 0,698 | 138 | 163 | 357 | 356 | 695 | 686 | 1032 | 1009 | 1369 | 1317 |
20x10 | sq | 200 | 0,726 | 133 | 156 | 365 | 363 | 709 | 699 | 1052 | 1027 | 1396 | 1340 |
25x10 | 3 | 242,27 | 0,879 | 109 | 129 | 425 | 422 | 820 | 804 | 1214 | 1173 | 1609 | 1518 |
25x10 | sq | 250 | 0,908 | 106 | 125 | 431 | 429 | 833 | 816 | 1234 | 1189 | 1634 | 1536 |
30x10 | 3 | 292,27 | 1061 | 91 | 107 | 491 | 487 | 937 | 913 | 1383 | 1317 | 1829 | 1687 |
30x10 | sq | 300 | 1089 | 88 | 104 | 497 | 493 | 949 | 923 | 1401 | 1331 | 1853 | 1703 |
40x10 | 3 | 392,27 | 1424 | 68 | 80 | 619 | 611 | 1165 | 1116 | 1708 | 1575 | 2251 | 1984 |
40x10 | sq | 400 | 1452 | 66 | 78 | 625 | 617 | 1176 | 1126 | 1725 | 1586 | 2273 | 1996 |
50x10 | 3 | 492,27 | 1787 | 54 | 64 | 746 | 731 | 1385 | 1306 | 2023 | 1801 | 2659 | 2242 |
50x10 | sq | 500 | 1815 | 53 | 63 | 751 | 736 | 1396 | 1314 | 2038 | 1810 | 2680 | 2252 |
60x10 | 3 | 592,27 | 2150 | 45 | 53 | 870 | 848 | 1601 | 1484 | 2329 | 2004 | 3055 | 2478 |
60x10 | sq | 600 | 2178 | 44 | 52 | 875 | 853 | 1612 | 1492 | 2344 | 2012 | 3075 | 2488 |
63x10 | 3 | 622,27 | 2259 | 43 | 50 | 907 | 882 | 1665 | 1536 | 2420 | 2063 | 3173 | 2547 |
75x10 | 3 | 742,27 | 2694 | 36 | 42 | 1053 | 1015 | 1918 | 1737 | 2778 | 2282 | 3635 | 2814 |
80x10 | 3 | 792,27 | 2876 | 33 | 39 | 1114 | 1070 | 2023 | 1819 | 2925 | 2371 | 3825 | 2921 |
80x10 | sq | 800 | 2904 | 33 | 39 | 1119 | 1074 | 2033 | 1825 | 2939 | 2378 | 3843 | 2930 |
100x10 | 3 | 992,27 | 3602 | 27 | 32 | 1353 | 1282 | 2434 | 2135 | 3504 | 2711 | 4571 | 3330 |
100x10 | sq | 1000 | 3630 | 27 | 31 | 1358 | 1287 | 2443 | 2141 | 3518 | 2718 | 4589 | 3338 |
120x10 | 3 | 1192,27 | 4328 | 22 | 26 | 1589 | 1488 | 2837 | 2439 | 4071 | 3032 | 5301 | 3713 |
18x12 | sq | 216 | 0,784 | 123 | 145 | 383 | 381 | 746 | 734 | 1108 | 1078 | 1471 | 1401 |
20x12 | 3 | 232,27 | 0,843 | 114 | 135 | 406 | 404 | 790 | 776 | 1174 | 1137 | 1558 | 1476 |
24x12 | sq | 288 | 1045 | 92 | 109 | 471 | 468 | 916 | 893 | 1361 | 1298 | 1806 | 1670 |
30x12 | sq | 360 | 1307 | 74 | 87 | 558 | 552 | 1077 | 1038 | 1596 | 1487 | 2114 | 1890 |
40x12 | 3 | 472,27 | 1714 | 56 | 66 | 693 | 681 | 1316 | 1243 | 1938 | 1737 | 2559 | 2176 |
42x12 | sq | 504 | 1830 | 53 | 62 | 727 | 712 | 1376 | 1292 | 2023 | 1794 | 2671 | 2241 |
50x12 | 3 | 592,27 | 2150 | 45 | 53 | 831 | 809 | 1559 | 1440 | 2284 | 1966 | 3009 | 2440 |
60x12 | 3 | 712,27 | 2586 | 37 | 44 | 961 | 934 | 1796 | 1625 | 2621 | 2173 | 3445 | 2690 |
100x12 | 3 | 1192,27 | 4328 | 22 | 26 | 1496 | 1399 | 2709 | 2301 | 3812 | 2913 | 5111 | 3581 |
120x12 | 3 | 1432,27 | 5199 | 19 | 22 | 1755 | 1617 | 3151 | 2625 | 4534 | 3248 | 5912 | 3981 |
24x15 | sq | 360 | 1307 | 74 | 87 | 548 | 542 | 1069 | 1031 | 1589 | 1480 | 2109 | 1885 |
40x15 | 3 | 592,27 | 2150 | 45 | 53 | 798 | 778 | 1636 | 1417 | 2272 | 1956 | 3009 | 2440 |
50x15 | 3 | 742,27 | 2694 | 36 | 42 | 953 | 918 | 1809 | 1618 | 2663 | 2188 | 3517 | 2723 |
60x15 | 3 | 892,27 | 3239 | 30 | 35 | 1105 | 1052 | 2075 | 1806 | 3043 | 2407 | 4010 | 2988 |
120x15 | 3 | 1792,27 | 6506 | 15 | 17 | 1985 | 1786 | 3594 | 2861 | 5190 | 3543 | 6782 | 4347 |
32x16 | 3 | 504,27 | 1831 | 53 | 62 | 702 | 688 | 1365 | 1283 | 2029 | 1799 | 2692 | 2258 |

Copper clad aluminum busbar product performance
Performance parameter table | ||
Min. ultimate tensile strength | 130-170 | MN/m2 |
Modus of elasticity | 85x103 | MN/m2 |
Density at 20ºC | 3,63x103 | Kg/m2 |
Max. electrical resistivity at 20ºC | 2,65x10-8 | Ωm |
Min. electrical conductivity at 20ºC | 37,7x106 | 1/Ωm |
65 | %IACS | |
Temperature Coefficient of Resistance at 20ºC | 4,01x10-3 | 1/ºC |
Linear Thermal Expansion Coefficient º 20-100 | 21,9X10-6 | 1/ºC |
Melting point | 658 | ºC |
Specific heat | 711,7 | J/kg/ºC |
Thermal conductivity | 2,38X106 | W/m2/ºC |
- Good electrical conductivity: When the copper volume ratio is 15% or 20%, the electrical performance of copper-clad aluminum is compared with that of pure copper, and its AC current carrying capacity is 85% of that of pure copper.
- Light weight: The density of copper-clad aluminum is only 37%-40% of pure copper, and the length of the same weight (volume) is 2-2.5 times that of pure copper.
- Strong copper bonding: Two atomic crystals between different metal materials achieve permanent bonding at various ambient temperatures without any physical defects.
- Excellent processability: After special heat treatment, it has good ductility and reliability, suitable for punching, cutting and bending, and the product will not crack or separate. To improve corrosion resistance, tin-plated and galvanized copper surface products are available .
MASTAR copper-clad aluminum busbar and related product display
- Unilateral copper-aluminum composite bar
- Bilateral copper-aluminum composite bar
- Rounded copper and aluminum composite bar
- Copper-aluminum connecting Terminals
- CCA Bimetal Plate Transition Joints
- Copper clad aluminum wire
- L-shpae
- U-shape
- Other customized shapes copper clad aluminum busbars
To ensure excellent conductivity and mechanical stability, MASTAR's copper-clad aluminum busbars are built with high-purity electrical-grade aluminum cores, typically using alloys such as 1050, 1060, 1070, or 1350, 1370. These aluminum cores offer a well-balanced combination of high conductivity, light weight, and good workability — making them ideal for both low-voltage and high-voltage power distribution applications.
Want to learn more about the joining technology behind CCA products? Visit our blog on Copper-Aluminum Joining Techniques to explore the advanced bonding methods that ensure durability and performance in composite conductors.
MASTAR copper clad aluminum bar products industrial cooperation area
- High and low voltage distribution switch cabinet busbar (copper-clad aluminum busbar).
- High and low voltage busbars, conductor rails (copper-clad aluminum busbars).
- Transformer windings, reactor windings (copper-clad aluminum flat wire).
- Various types of copper and aluminum bimetal connectors.
MASTAR's copper-clad aluminum busbars are widely used across a range of electrical infrastructure applications — from low and high voltage switchgear, transformer windings, to wind power systems and conductor rails. We also provide solutions for tubular buspipes, aluminum-copper hybrid busbars, and specialized transformer strips. If you have any Explore our full range of application solutions:
Copper- clad aluminum busbar—the most cost-effective choice
- Compared to copper conductors, weight reduced by 60%.
- Compared to copper conductors, costs reduced by up to 40%.
- Compared to aluminum conductors, surface contact resistance decreased by 60%.
Click to view more about copper and aluminum product selection [9 Major Differences Between Aluminum and Copper Busbar]
Comparison of current-carrying capacity between CCA busbar and copper busbar (at 35 ℃ environment ) | |||
Thickness*Width (mm) | CCA busbar carrying capacity (A) | Copper layer thickness(mm) | Copper busbar carrying capacity (A) |
3*30 | 280 | ≥0.30 | 327A |
3*40 | 320 | 373 | |
3*50 | 400 | 470 | |
3*60 | 445 | 518 | |
3*80 | 540 | 627 | |
3*100 | 705 | 819 | |
4*30 | 320 | ≥0.40 | 370 |
4*40 | 425 | 494 | |
4*50 | 530 | 617 | |
4*60 | 638 | 740 | |
4*70 | 684 | 795 | |
4*100 | 850 | 988 | |
4*120 | 1046 | 1217 | |
4*135 | 1140 | 1325 | |
5*30 | 345 | ≥0.50 | 400 |
5*40 | 458 | 533 | |
5*50 | 573 | 666 | |
5*60 | 688 | 800 | |
5*70 | 773 | 899 | |
5*80 | 840 | 977 | |
5*100 | 1105 | 1284 | |
5.5*140 | 1605 | ≥0.55 | 1867 |
6*30 | 369 | ≥0.60 | 429 |
6*40 | 490 | 572 | |
6*50 | 594 | 716 | |
6*60 | 739 | 859 | |
6*70 | 860 | 1000 | |
6*80 | 948 | 1102 | |
6*100 | 1232 | ≥0.55 | 1433 |
6*120 | 1428 | 1660 | |
6*140 | 1658 | 1928 | |
8*30 | 435 | ≥0.80 | 506 |
8*40 | 545 | 633 | |
8*50 | 788 | 916 | |
8*60 | 841 | 978 | |
8*80 | 1120 | 1304 | |
8*100 | 1401 | ≥0.75 | 1630 |
8*120 | 1598 | 1858 | |
8*135 | 1855 | 2157 | |
8*140 | 1969 | 2289 | |
10*20 | 425 | ≥1.00 | 494 |
10*40 | 735 | 855 | |
10*50 | 785 | 913 | |
10*60 | 943 | 1096 | |
10*80 | 1256 | 1461 | |
10*100 | 1572 | ≥0.95 | 1828 |
10*120 | 1886 | 2193 | |
10*125 | 1968 | 2289 | |
10*140 | 2125 | 2470 | |
12*60mm | 1020 | ≥1.20 | 1186 |