Length Unit Conversion
Centimeters to Inches Converter
2.54cm = 1in
Inch to CM Converter
1in = 2.54cm
MM to Inches Converter
25.4mm = 1in
Inches to MM Converter
1in = 25.4mm
Centimeter to Feet Converter
30.48cm = 1ft
Meter to Feet Converter
1m = 3.28ft
Weight Unit Conversion
Lbs to KG Converter
1lbs = 0.45kg
Kilograms to Pounds Converter
1kg = 2.20lbs
Metric Tons to Pounds Converter
1metrictons = 2204.62lbs
Lbs to Metric Tons Converter
2204.62lbs = 1metrictons
Thermal Performance Unit Conversion
Fahrenheit to Celsius Converter
32°F = 0°C
Celsius to Fahrenheit Converter
0°C = 32°F
Pressure Unit Conversion
MPa TO PSI
1 MPa = 145.0377 PSI
PSI TO MPa
100 PSI = 0.6895 MPa
MPa TO KSI
1 MPa = 0.1450 KSI
KSI TO MPa
1 KSI = 6.8948 MPa
Other people like to search for length conversion
| Description | Specific Value | Similar Item |
| 3 mm into inches | 0.1181 inches | The diameter of a small grain of rice |
| 9 millimeters to inches | 0.3543 inches | The diameter of a soybean |
| 15 centimeters to inches | 5.9055 inches | The width of an A5 paper |
| 20 centimeter to inches | 7.874 inches | The length of a large hand |
| 30 mm into inches | 1.1811 inches | The diameter of a coin |
| 5 centimeters to inches | 1.9685 inches | The width of a finger |
| 7 centimeters to inches | 2.7559 inches | The width of a credit card |
| 50 centimeter to inches | 19.685 inches | The width of a monitor |
| 55 centimeters to inches | 21.6535 inches | The width of a small TV |
| Description | Specific Value | Similar Item |
| 1 inch to millimeter | 25.4 mm | The width of a thumb |
| 3 inch to mm | 76.2 mm | The length of a standard credit card |
| 4 inch to mm | 101.6 mm | The width of an adult hand |
| 5 inch to mm | 127 mm | The width of a small smartphone |
| 8 inch to mm | 203.2 mm | The length of a small tablet |
| 1 foot to meter | 0.3048 meters | The length of a standard ruler |
| 1 meter to inch | 39.3701 inches | The width of a medium-sized table |
| 50 inch into cm | 127 cm | The diagonal length of a large TV |
| 55 inch into cm | 139.7 cm | The diagonal length of an extra-large TV |
| Nominal Metric Size (Millimetres) | Closest Imperial Size (Inches) | Closest Imperial Size Converted To Metric (Millimetres) |
| 3mm | 1/8" | 3.2mm |
| 4mm - 5mm | 3/16" | 4.8mm |
| 6mm | 1/4" | 6.4mm |
| 8mm | 5/16" | 7.9mm |
| 10mm | 3/8" | 9.5mm |
| 12mm | 1/2" | 12.7mm |
| 15mm - 16mm | 5/8" | 15.9mm |
| 20mm | 3/4" | 19.1mm |
| 22mm | 7/8" | 7/8" |
| 25mm | 1" | 25.4mm |
| 28mm | 1.1/8" | 28.6mm |
| 30mm - 32mm | 1.1/4" | 31.7mm |
| 35mm | 1.3/8" | 34.9mm |
| 38mm | 1.1/2" | 38.1mm |
| 40mm | 1.5/8" | 41.3mm |
| 45mm | 1.3/4" | 44.5mm |
| 48mm | 1.7/8" | 47.6mm |
| 50mm | 2" | 50.8mm |
| 55mm | 2.1/8" | 54mm |
| 58mm | 2.1/4" | 57.2mm |
| 60mm - 65mm | 2.1/2" | 63.5mm |
| 70mm | 2.3/4" | 69.9mm |
| 75mm | 3" | 76.2mm |
| 80mm - 85mm | 3.1/4" | 82.6mm |
| 90mm | 3.1/2" | 88.9mm |
| 100mm | 4" | 101.6mm |
| 110mm - 120mm | 4.1/2" | 114.3mm |
| 125mm - 130mm | 5" | 127mm |
| 140mm | 5.1/2" | 139.7mm |
| 150mm | 6" | 152.4mm |
| 175mm - 180mm | 7" | 177.8mm |
| 200mm - 205mm | 8" | 203.2mm |
Click to seeall Others like to search for weight conversions
| Description | Specific Value | Similar Item |
| 4 lbs to kg | 1.8144 kg | The weight of a bag of flour |
| 5 lbs to kg | 2.26796 kg | The weight of two thick books |
| 12 lbs to kg | 5.443 kg | The weight of a medium-sized watermelon |
| 16 lbs to kg | 7.25748 kg | The weight of a small dumbbell |
| 17 lbs to kg | 7.71107 kg | The weight of a medium-sized dog |
| 25 lbs to kg | 11.3398 kg | The weight of a large bucket of water |
| 35 lbs to kg | 15.8757 kg | The weight of an adult cat |
| 1000 lbs to kg | 453.592 kg | The weight of a small cow |
| 10 kg to pounds | 22.0462 lbs | The weight of a large backpack |

Click tocollapse